The RH1.0 is a high-end head protection for crowd control application. The interfaces on both sides enable the use as helmet-mask-combination while the use of tear gas.
The lightweight aramid sandwich shell combined with F1 proven EPS features excellent shock and stab protection.
Flame resistant coating and inherent flame-retardant textile materials protect against the Molotov cocktail threat.
The RH1.0 is the newest helmet developed according to the generation of Riot-helmets according to the Technical Guideline (TR) for a Modular System “Protective Helmet, Communication System, Respirator Mask” of February 2011 German Police University (DHPol/Police Technical Institute-PTI).
Key Features:
RH 1.0 incl. Visor, Draw String Helmet Bag, Manual.


Shell Size 1: 46/47, 48/49, 50/51, 52/53
Shell Size 2: 54/55, 56/57, 58/59, 60/61
Shell Size 3: 62/63, 64/65, 66/67.
| Centimeters | Generic Sizes | Hat Size |
|---|---|---|
| 51 | 4XS | 6 3/8 |
| 52 | 3XS | 6 1/2 - 6 5/8 |
| 53 | ||
| 54 | XXS | 6 3/4 - 6 7/8 |
| 55 | ||
| XS | 7 | |
| 56 | ||
| 57 | SML | 7 1/8 - 7 1/4 |
| 58 | ||
| MED | 7 1/4 - 7 3/8 | |
| 59 | ||
| 60 | LRG | 7 1/2 |
| 61 | ||
| XLG | 7 5/8 - 7 3/4 | |
| 62 | ||
| 63 | XXL | 7 7/8 - 8 |
| 64 | ||
| 65 | 3XL | 8 1/8 - 8 1/4 |
| 66 | ||
| 67 | 4XL | 8 3/8 - 8 1/2 |
| 68 | ||
| Centimeters | Generic Sizes | Hat Size |
|---|---|---|
| 54 | XXS | 6 3/4 - 6 7/8 |
| 55 | ||
| XS | 7 | |
| 56 | ||
| 57 | SML | 7 1/8 - 7 1/4 |
| 58 | ||
| MED | 7 1/4 - 7 3/8 | |
| 59 | ||
| 60 | LRG | 7 1/2 |
| 61 | ||
| XLG | 7 5/8 - 7 3/4 | |
| 61+ |